Zebronics Fit 500 Fitness Tracker (Black)
- 70mAh Li-polymer battery
- Battery stand by time 15 days and above
- Heart rate monitoring
Price history for Zebronics Fit 500 Fitness Tracker (Black) | |
---|---|
Latest updates:
|
|
Didn't find the right price? Set price alert below
Lowest price Product: Zebronics Fit 500 Fitness Tracker (Black) - Rs. 2,349
Specification
General | |
---|---|
Model Number | ZEB-FIT500 |
Model Name | ZEB-FIT500 |
Reading Type | Digital |
Ideal For | Unisex |
Material | Plastic |
Suitable For | FITNESS Required peoples |
Touch Enabled | Yes |
Water Resistant | Yes |
Function | Heart rate monitor, Find phone, Anti lost alert Wrist sense, Time display, Step pedometer, Calorie burnt count, Distance tracking, Sleep monitoring, Caller ID from phone, Alarm clock, Sedentary reminder Camera remote control, Phone SMS and third party App message notification |
Compatible Devices | android and ios support smart phones |
Sales Package | 1 fitness band |
Performance Features | |
Activity Tracker Present | Yes |
Activity Tracking Function | Heart rate monitor, Step pedometer, Calorie burnt count, Distance tracking, Sleep monitoring, Wrist sense |
Sensor Type | heart rate sensor, pedometer sensor, wrist sence sensor and etc |
Compatible OS | Android & iOS |
Heart Rate Monitor Present | Yes |
Shock Resistant | Yes |
Technology Used | fitness sensors fixed |
Connectivity Features | |
Wifi Enabled | No |
Bluetooth Enabled | Yes |
Bluetooth Version | 4.0 |
Wifi Version | no |
Wireless Options | Heart rate monitor, Calorie burnt count, Distance tracking, Caller ID from phone, Sleep monitoring, Anti lost alert Wrist sense Find phone |
Other Connectivity Features | bluetooth 4.0 |
Display & Battery Features | |
Display Type | OLED |
Display Resolution | 64*34 |
Backlight Present | yes |
Battery Life | 15 Day |
Battery Type | 70mAh Li-polymer battery |
Charge Time | 1.5 |
Additional Features | |
Supported Apps | zeb-fit |
Other Battery Features | Standby Time 15 days and above, Battery 70mAh Li-polymer battery, Charge Time About 1.5 hours |
Other Display Features | 1.24cm (0.49) OLED Screen |
Dimensions | |
Width | 2 cm |
Height | 11 cm |
Weight | 25 g |
Warranty | |
Warranty Summary | 1 year zebronics warranty |
Service Type | on site replacement or service |
Covered in Warranty | manufacturing defects only |
Not Covered in Warranty | physical damage or mishandling |
Domestic Warranty | 1 Year |